Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Walla Walla Valley Academy | 2B | 10 | 0 | 0 | 3.0 | 0.1 | 2.9 | 17 | 2 | 0 | 2.7 | 0.6 | 2.1 |
Tri-Cities Prep | 2B | 7 | 3 | 0 | 2.4 | 1.3 | 1.1 | 12 | 8 | 0 | 2.2 | 1.5 | 0.7 |
Warden | 2B | 5 | 5 | 0 | 1.8 | 1.8 | 0.0 | 9 | 9 | 0 | 1.6 | 2.0 | -0.4 |
Columbia (Burbank) | 2B | 5 | 5 | 0 | 1.8 | 2.0 | -0.2 | 9 | 10 | 0 | 1.7 | 2.1 | -0.4 |
River View | 2B | 3 | 7 | 0 | 1.2 | 2.3 | -1.1 | 4 | 11 | 0 | 1.0 | 2.5 | -1.5 |
Dayton/Waitsburg | 2B | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Goldendale | 2B | 12 | 0 | 0 | 3.0 | 0.1 | 2.9 | 19 | 2 | 0 | 2.9 | 0.4 | 2.4 |
Granger | 2B | 9 | 3 | 0 | 2.4 | 1.2 | 1.3 | 13 | 6 | 0 | 2.4 | 1.3 | 1.1 |
Mabton | 2B | 7 | 5 | 0 | 1.8 | 1.4 | 0.4 | 8 | 8 | 0 | 1.7 | 1.7 | 0.0 |
Cle Elum | 2B | 5 | 7 | 0 | 1.8 | 2.0 | -0.2 | 7 | 11 | 0 | 1.7 | 2.0 | -0.3 |
White Swan | 2B | 4 | 7 | 0 | 1.3 | 2.2 | -0.9 | 4 | 11 | 0 | 1.1 | 2.4 | -1.2 |
Kittitas | 2B | 3 | 9 | 0 | 1.0 | 2.8 | -1.8 | 3 | 10 | 0 | 0.9 | 2.8 | -1.8 |
Highland | 2B | 2 | 10 | 0 | 1.1 | 2.7 | -1.6 | 2 | 11 | 0 | 1.1 | 2.7 | -1.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|