Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Warden | 1 | 10 | 0 | 22 | 1 |
River View | 13 | 7 | 3 | 16 | 5 |
Mabton | 16 | 7 | 3 | 14 | 5 |
Dayton/Waitsburg | 3 | 7 | 6 | 15 | |
Columbia (Burbank) | 25 | 2 | 8 | 9 | 11 |
Tri-Cities Prep | 1 | 9 | 2 | 18 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Kittitas | 12 | 7 | 1 | 18 | 2 |
Cle Elum | 19 | 7 | 1 | 11 | 10 |
Goldendale | 4 | 4 | 7 | 12 | |
Granger | 1 | 6 | 3 | 17 | |
White Swan | 0 | 7 | 1 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Awaiting Score | ||||||
|
Final | ||||||||
|
Final | ||||||||
|
Final | ||||||||
|
Final | ||||||||
|
Final | ||||||||
|
2:00 PM | ||||||
|
2:00 PM | ||||||
|
4:00 PM | ||||||
|
4:00 PM | ||||||
|