Cle Elum Warriors
2692 SR 903
Cle Elum, WA 98922
Cle Elum, WA 98922
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Columbia (Burbank) | 4 | 11 | 0 | 24 | 3 |
Tri-Cities Prep | 8 | 3 | 13 | 10 | |
River View | 5 | 6 | 6 | 18 | |
Walla Walla Valley Academy | 4 | 6 | 8 | 11 | |
Warden | 3 | 7 | 3 | 16 | |
Dayton/Waitsburg | 1 | 10 | 2 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Cle Elum | 12 | 12 | 1 | 18 | 3 |
Mabton | 21 | 10 | 2 | 15 | 9 |
White Swan | 7 | 5 | 11 | 10 | |
Goldendale | 6 | 6 | 10 | 10 | |
Kittitas | 5 | 7 | 9 | 11 | |
Granger | 2 | 10 | 5 | 15 | |
Highland | 0 | 12 | 1 | 19 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|