Pacific Christian Academy Eagles
33645 20th Ave S.
Federal Way, WA 98003
Federal Way, WA 98003
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Quilcene | 8 | 1 | 0 | 12 | 6 | 0 |
Crosspoint | 7 | 1 | 0 | 12 | 5 | 0 |
Auburn Adventist | 7 | 3 | 0 | 9 | 7 | 0 |
Evergreen Lutheran | 6 | 3 | 0 | 8 | 6 | 0 |
Sound Christian Academy | 6 | 3 | 0 | 9 | 8 | 0 |
Puget Sound Advent | 3 | 5 | 0 | 3 | 7 | 0 |
Muckleshoot Tribal School | 3 | 6 | 0 | 4 | 8 | 0 |
Concordia Christian Academy | 2 | 7 | 0 | 3 | 13 | 0 |
Pope John Paul II | 1 | 7 | 0 | 2 | 8 | 0 |
Rainier Christian School | 0 | 8 | 0 | 0 | 11 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|