Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Decatur | 6 | 1 | 0 | 6 | 3 | 0 |
Thomas Jefferson | 3 | 1 | 0 | 4 | 2 | 0 |
Todd Beamer | 2 | 2 | 0 | 2 | 2 | 0 |
Federal Way | 1 | 3 | 0 | 1 | 3 | 0 |
Kennedy Catholic | 0 | 5 | 0 | 0 | 5 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|