Kennedy Catholic Lancers
140 S 140th St
Burien, WA 98168
Burien, WA 98168
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Auburn | 2 | 13 | 0 | 27 | 2 |
Federal Way | 11 | 12 | 1 | 16 | 6 |
Kentwood | 18 | 11 | 3 | 13 | 7 |
Tahoma | 9 | 9 | 4 | 17 | 10 |
Mount Rainier | 25 | 9 | 4 | 12 | 8 |
Kentridge | 8 | 5 | 10 | 8 | |
Todd Beamer | 7 | 6 | 11 | 9 | |
Auburn Mountainview | 6 | 7 | 11 | 10 | |
Kennedy Catholic | 5 | 8 | 9 | 10 | |
Kent Meridian | 5 | 8 | 7 | 11 | |
Decatur | 3 | 10 | 4 | 16 | |
Kentlake | 3 | 11 | 6 | 14 | |
Thomas Jefferson | 1 | 12 | 2 | 17 | |
Auburn Riverside | 0 | 13 | 0 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|