Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Mt. Tahoma | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Stadium | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lincoln | 3A | 0 | 0 | 0 | 1 | 2 | 0 | 1.0 | 2.0 | -1.0 | |||
Silas | 3A | 0 | 0 | 0 | 0 | 3 | 0 | 0.3 | 3.0 | -2.7 | |||
Spanaway Lake | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bonney Lake | 3A | 0 | 0 | 0 | 0 | 4 | 0 | 0.3 | 3.0 | -2.8 | |||
Lakes | 3A | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3.0 | -3.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|