Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | RPI | W | L | T | Pts | GS | GA | +/- | W | L | T | GS | GA | +/- |
Lakes | 3A | 7 | 11 | 0 | 1 | 34 | 6.4 | 0.3 | 6.1 | 15 | 2 | 1 | 4.9 | 0.6 | 4.4 |
Bonney Lake | 3A | 12 | 11 | 1 | 1 | 34 | 8.0 | 0.6 | 7.4 | 14 | 5 | 1 | 6.0 | 0.9 | 5.1 |
Stadium | 3A | 25 | 7 | 4 | 0 | 21 | 5.5 | 0.7 | 4.8 | 9 | 7 | 1 | 3.9 | 0.9 | 3.0 |
Silas | 3A | 6 | 6 | 0 | 18 | 2.6 | 3.9 | -1.3 | 6 | 7 | 0 | 2.4 | 3.8 | -1.4 | |
Mt. Tahoma | 3A | 2 | 7 | 2 | 8 | 0.7 | 6.0 | -5.3 | 4 | 8 | 2 | 1.4 | 5.1 | -3.7 | |
Lincoln | 3A | 1 | 8 | 3 | 6 | 0.8 | 6.6 | -5.8 | 1 | 8 | 3 | 0.8 | 6.6 | -5.8 | |
Spanaway Lake | 3A | 0 | 11 | 1 | 1 | 1.1 | 7.2 | -6.1 | 0 | 13 | 1 | 0.9 | 7.6 | -6.6 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|