Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | PF | PA | +/- | W | L | PF | PA | +/- |
Mt. Tahoma | 3A | 0 | 0 | 0 | 0 | 1 | 1 | 169 | 160 | 4.5 | |
Stadium | 3A | 0 | 0 | 0 | 0 | 1 | 2 | 153 | 161 | -2.7 | |
Lincoln | 3A | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 64 | -15.0 | |
Silas | 3A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanaway Lake | 3A | 0 | 0 | 0 | 0 | 0 | 2 | 128 | 147 | -9.5 | |
Bonney Lake | 3A | 0 | 0 | 0 | 0 | 1 | 0 | 61 | 44 | 17.0 | |
Lakes | 3A | 0 | 0 | 0 | 0 | 0 | 2 | 86 | 111 | -12.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|