Bonney Lake Panthers
10920 199th Ave. Ct. E
Bonney Lake, WA 98391
Bonney Lake, WA 98391
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Bonney Lake | 3A | 6 | 0 | 0 | 59.0 | 24.3 | 34.7 | 7 | 0 | 0 | 59.0 | 28.3 | 30.7 |
Stadium | 3A | 5 | 1 | 0 | 40.7 | 23.5 | 17.2 | 5 | 1 | 0 | 40.7 | 23.5 | 17.2 |
Lakes | 3A | 3 | 3 | 0 | 39.5 | 25.8 | 13.7 | 3 | 4 | 0 | 41.3 | 30.6 | 10.7 |
Silas | 3A | 1 | 2 | 0 | 40.0 | 43.0 | -3.0 | 1 | 2 | 0 | 40.0 | 43.0 | -3.0 |
Mt. Tahoma | 3A | 0 | 3 | 0 | 0.3 | 44.7 | -44.3 | 0 | 3 | 0 | 0.3 | 44.7 | -44.3 |
Lincoln | 3A | 0 | 3 | 0 | 0.7 | 48.3 | -47.7 | 0 | 3 | 0 | 0.7 | 48.3 | -47.7 |
Spanaway Lake | 3A | 0 | 3 | 0 | 12.7 | 48.7 | -36.0 | 0 | 3 | 0 | 12.7 | 48.7 | -36.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|