Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Sammamish | 8 | 1 | 10 | 1 |
Renton | 9 | 2 | 11 | 6 |
Highline | 4 | 3 | 4 | 6 |
Foster | 5 | 4 | 6 | 5 |
Tyee | 3 | 4 | 3 | 4 |
Lindbergh | 2 | 8 | 3 | 12 |
Evergreen (Sea) | 0 | 8 | 0 | 9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|