Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Juanita | 0 | 0 | 0 | 0 | 0 | 0 |
North Creek | 0 | 0 | 0 | 0 | 0 | 0 |
Tyee | 0 | 0 | 0 | 0 | 0 | 0 |
Renton | 0 | 0 | 0 | 0 | 0 | 0 |
Lindbergh | 0 | 0 | 0 | 0 | 0 | 0 |
Highline | 0 | 0 | 0 | 0 | 0 | 0 |
Hazen | 0 | 0 | 0 | 0 | 0 | 0 |
Evergreen (Sea) | 0 | 0 | 0 | 0 | 0 | 0 |
Sammamish | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Si | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer Island | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty (Renton) | 0 | 0 | 0 | 0 | 0 | 0 |
Bothell | 0 | 0 | 0 | 0 | 0 | 0 |
Interlake | 0 | 0 | 0 | 0 | 0 | 0 |
Bellevue | 0 | 0 | 0 | 0 | 0 | 0 |
Woodinville | 0 | 0 | 0 | 0 | 0 | 0 |
Skyline | 0 | 0 | 0 | 0 | 0 | 0 |
Redmond | 0 | 0 | 0 | 0 | 0 | 0 |
Newport | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Washington | 0 | 0 | 0 | 0 | 0 | 0 |
Issaquah | 0 | 0 | 0 | 0 | 0 | 0 |
Inglemoor | 0 | 0 | 0 | 0 | 0 | 0 |
Eastlake | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
** CANCELLED ** | Eastlake HS | ||||||||
Conference | |||||||||
|
7:00 PM | Woodinville HS | ||||||||
Conference | |||||||||
|
7:00 PM | Highline HS | ||||||||||||
Conference | |||||||||||||
|
7:00 PM | Liberty HS | ||||||||
Conference | |||||||||
|
7:00 PM | Mount Si HS | ||||||||
Conference | |||||||||
|
7:00 PM | Hazen HS | ||||||||
Conference | |||||||||
|