Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Sammamish | 20 | 12 | 1 | 16 | 6 |
Highline | 10 | 4 | 13 | 10 | |
Evergreen (Sea) | 7 | 6 | 11 | 8 | |
Lindbergh | 6 | 6 | 6 | 10 | |
Renton | 3 | 9 | 4 | 11 | |
Tyee | 2 | 9 | 2 | 10 | |
Foster | 0 | 11 | 0 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|