Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Eastlake | 10 | 1 | 0 | 10 | 1 | 0 |
Redmond | 6 | 1 | 0 | 7 | 1 | 0 |
North Creek | 6 | 3 | 0 | 6 | 3 | 0 |
Juanita | 5 | 6 | 0 | 5 | 8 | 0 |
Inglemoor | 3 | 6 | 0 | 3 | 6 | 0 |
Woodinville | 2 | 6 | 0 | 2 | 6 | 0 |
Bothell | 0 | 9 | 0 | 0 | 10 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|