Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lake Washington | 2 | 0 | 0 | 4 | 1 | 0 |
Bellevue | 2 | 0 | 0 | 4 | 0 | 0 |
Interlake | 2 | 0 | 0 | 3 | 0 | 0 |
Mercer Island | 2 | 0 | 0 | 3 | 0 | 0 |
Liberty (Renton) | 2 | 0 | 0 | 2 | 1 | 0 |
Hazen | 2 | 10 | 0 | 2 | 11 | 0 |
Juanita | 0 | 2 | 0 | 0 | 3 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|