Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Interlake | 3 | 0 | 0 | 3 | 0 | 0 |
Mercer Island | 3 | 0 | 0 | 3 | 0 | 0 |
Lake Washington | 2 | 3 | 0 | 3 | 4 | 0 |
Hazen | 1 | 2 | 0 | 1 | 2 | 0 |
Liberty (Renton) | 1 | 3 | 0 | 1 | 3 | 0 |
Bellevue | 0 | 0 | 0 | 0 | 0 | 0 |
Juanita | 0 | 2 | 0 | 0 | 2 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|