Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Lake Washington | 1 | 0 | 2 | 0 |
Eastlake | 0 | 0 | 0 | 0 |
Inglemoor | 0 | 0 | 0 | 0 |
Redmond | 0 | 0 | 0 | 0 |
Juanita | 0 | 0 | 0 | 0 |
Woodinville | 0 | 1 | 0 | 1 |
Bothell | 0 | 1 | 0 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | District 1/2 2A/3A Slowpitch | 2A/3A State Slowpitch |