Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Lake Washington | 0 | 0 | 0 | 0 |
Bellevue | 0 | 0 | 0 | 0 |
Interlake | 0 | 0 | 0 | 0 |
Juanita | 0 | 0 | 0 | 0 |
Liberty (Renton) | 0 | 0 | 0 | 0 |
Mercer Island | 0 | 0 | 0 | 0 |
Hazen | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Test
Playoff Brackets | More Brackets... |
3A | 3A KingCo League Tournament | 2022 3A State Baseball |