Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Mount Si | 13 | 0 | 0 | 21 | 5 | 0 |
Issaquah | 8 | 5 | 0 | 15 | 10 | 0 |
Newport | 6 | 8 | 0 | 9 | 15 | 0 |
Eastlake | 5 | 8 | 0 | 10 | 14 | 0 |
Skyline | 5 | 8 | 0 | 7 | 10 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|