Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Skyline | 5 | 8 | 1 | 0 | 16 | 5 | 0 |
Issaquah | 10 | 7 | 2 | 0 | 13 | 4 | 1 |
Eastlake | 4 | 6 | 2 | 1 | 14 | 3 | 1 |
Woodinville | 24 | 6 | 2 | 1 | 7 | 5 | 3 |
Inglemoor | 5 | 3 | 1 | 8 | 6 | 1 | |
Mount Si | 23 | 4 | 3 | 2 | 10 | 7 | 2 |
Redmond | 3 | 6 | 0 | 3 | 9 | 1 | |
North Creek | 2 | 6 | 1 | 3 | 7 | 3 | |
Newport | 1 | 8 | 0 | 1 | 11 | 1 | |
Bothell | 0 | 9 | 0 | 1 | 12 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 1/2 4A Girls Soccer | 4A Girls State Soccer |