Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Mercer Island | 11 | 13 | 2 | 2 | 15 | 3 | 2 |
Hazen | 14 | 10 | 4 | 1 | 13 | 4 | 1 |
Liberty (Renton) | 21 | 6 | 5 | 2 | 9 | 5 | 2 |
Interlake | 6 | 7 | 2 | 7 | 9 | 2 | |
Lake Washington | 4 | 6 | 2 | 5 | 7 | 4 | |
Juanita | 3 | 6 | 3 | 5 | 7 | 3 | |
Bellevue | 1 | 11 | 0 | 1 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 3A KingCo League | 2022 4A Boys State Soccer |