Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Lake Washington | 7 | 1 | 10 | 2 |
Liberty (Renton) | 5 | 1 | 5 | 1 |
Bellevue | 7 | 2 | 8 | 2 |
Hazen | 3 | 5 | 3 | 5 |
Interlake | 1 | 2 | 2 | 3 |
Juanita | 1 | 6 | 2 | 7 |
Mercer Island | 1 | 8 | 2 | 9 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|