Bothell Cougars
9130 NE 180th Street
Bothell, WA 98011
Bothell, WA 98011
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bellevue | 9 | 2 | 0 | 9 | 2 | 0 |
Lake Washington | 7 | 4 | 0 | 9 | 4 | 0 |
Interlake | 5 | 3 | 0 | 5 | 3 | 0 |
Sammamish | 3 | 5 | 0 | 4 | 5 | 0 |
Foster | 1 | 2 | 0 | 1 | 2 | 0 |
Newport | 2 | 4 | 0 | 2 | 5 | 0 |
Mercer Island | 0 | 6 | 0 | 0 | 6 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|