Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Lakeside (Sea) | 3A | 7 | 0 | 0 | 121.0 | 58.9 | 62.1 | 7 | 0 | 0 | 121.0 | 58.9 | 62.1 |
Seattle Prep. | 3A | 4 | 2 | 0 | 86.0 | 92.3 | -6.3 | 4 | 2 | 0 | 86.0 | 92.3 | -6.3 |
Holy Names Academy | 3A | 1 | 1 | 0 | 94.5 | 90.0 | 4.5 | 1 | 1 | 0 | 94.5 | 90.0 | 4.5 |
West Seattle | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Chief Sealth | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lincoln (Seattle) | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cleveland | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Franklin | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ingraham | 3A | 0 | 1 | 0 | 88.0 | 92.0 | -4.0 | 0 | 1 | 0 | 88.0 | 92.0 | -4.0 |
Roosevelt | 3A | 0 | 2 | 0 | 75.0 | 102.5 | -27.5 | 0 | 2 | 0 | 75.0 | 102.5 | -27.5 |
Ballard | 3A | 0 | 1 | 0 | 76.0 | 103.0 | -27.0 | 0 | 1 | 0 | 76.0 | 103.0 | -27.0 |
Garfield | 3A | 0 | 1 | 0 | 67.0 | 113.0 | -46.0 | 0 | 1 | 0 | 67.0 | 113.0 | -46.0 |
Bishop Blanchet | 3A | 0 | 2 | 0 | 59.5 | 116.0 | -56.5 | 0 | 2 | 0 | 59.5 | 116.0 | -56.5 |
Eastside Catholic | 3A | 0 | 1 | 0 | 54.0 | 119.0 | -65.0 | 0 | 1 | 0 | 54.0 | 119.0 | -65.0 |
Nathan Hale | 3A | 0 | 1 | 0 | 40.0 | 136.0 | -96.0 | 0 | 1 | 0 | 40.0 | 136.0 | -96.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|