Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Lakeside (Sea) | 3A | 9 | 0 | 42 | 3 | 9 | 0 | 42 | 3 |
Seattle Prep. | 3A | 12 | 2 | 51 | 18 | 12 | 2 | 51 | 18 |
West Seattle | 3A | 5 | 2 | 25 | 10 | 5 | 2 | 25 | 10 |
Holy Names Academy | 3A | 8 | 4 | 38 | 22 | 8 | 4 | 38 | 22 |
Lincoln (Seattle) | 3A | 6 | 3 | 28 | 17 | 6 | 3 | 28 | 17 |
Franklin | 3A | 6 | 3 | 24 | 21 | 6 | 3 | 24 | 21 |
Ingraham | 3A | 6 | 6 | 29 | 31 | 6 | 6 | 29 | 31 |
Bishop Blanchet | 3A | 6 | 8 | 28 | 41 | 6 | 8 | 28 | 41 |
Chief Sealth | 3A | 3 | 4 | 14 | 21 | 3 | 4 | 14 | 21 |
Nathan Hale | 3A | 5 | 7 | 26 | 34 | 5 | 7 | 26 | 34 |
Roosevelt | 3A | 3 | 5 | 16 | 24 | 3 | 5 | 16 | 24 |
Ballard | 3A | 3 | 7 | 18 | 31 | 3 | 7 | 18 | 31 |
Eastside Catholic | 3A | 3 | 9 | 23 | 36 | 3 | 9 | 23 | 36 |
Garfield | 3A | 2 | 7 | 13 | 32 | 2 | 8 | 15 | 35 |
Rainier Beach | 3A | 1 | 6 | 8 | 25 | 1 | 6 | 8 | 25 |
Cleveland | 3A | 0 | 5 | 3 | 20 | 0 | 5 | 3 | 20 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|