Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
West Seattle | 3A | 2 | 0 | 0 | 1702.5 | 1479.0 | 223.5 | 2 | 0 | 0 | 1702.5 | 1479.0 | 223.5 |
Holy Names Academy | 3A | 11 | 2 | 0 | 1452.1 | 1299.9 | 152.2 | 11 | 2 | 0 | 1452.1 | 1299.9 | 152.2 |
Seattle Prep. | 3A | 11 | 3 | 0 | 1320.4 | 1070.1 | 250.3 | 13 | 4 | 0 | 1258.5 | 1046.3 | 212.2 |
Chief Sealth | 3A | 4 | 2 | 0 | 1370.8 | 954.7 | 416.2 | 4 | 2 | 0 | 1370.8 | 954.7 | 416.2 |
Rainier Beach | 3A | 2 | 3 | 1 | 934.2 | 955.7 | -21.5 | 2 | 3 | 1 | 934.2 | 955.7 | -21.5 |
Garfield | 3A | 2 | 4 | 1 | 665.6 | 915.4 | -249.9 | 2 | 4 | 1 | 665.6 | 915.4 | -249.9 |
Ingraham | 3A | 1 | 4 | 0 | 948.2 | 1434.0 | -485.8 | 1 | 5 | 0 | 790.2 | 1195.8 | -405.7 |
Cleveland | 3A | 1 | 5 | 0 | 1131.2 | 1318.7 | -187.5 | 1 | 5 | 0 | 1131.2 | 1318.7 | -187.5 |
Nathan Hale | 3A | 0 | 4 | 0 | 776.5 | 1085.5 | -309.0 | 0 | 4 | 0 | 776.5 | 1085.5 | -309.0 |
Roosevelt | 3A | 0 | 5 | 0 | 810.8 | 1161.6 | -350.8 | 0 | 5 | 0 | 810.8 | 1161.6 | -350.8 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|