Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Chief Sealth | 3A | 3 | 0 | 0 | 1.0 | 0.0 | 1.0 | 3 | 0 | 0 | 1.0 | 0.0 | 1.0 |
Cleveland | 3A | 1 | 0 | 0 | 48.0 | 0.0 | 48.0 | 1 | 0 | 0 | 48.0 | 0.0 | 48.0 |
Ingraham | 3A | 1 | 0 | 0 | 38.0 | 31.0 | 7.0 | 1 | 0 | 0 | 38.0 | 31.0 | 7.0 |
O'Dea | 3A | 3 | 1 | 0 | 42.3 | 14.0 | 28.3 | 3 | 1 | 0 | 42.3 | 14.0 | 28.3 |
Roosevelt | 3A | 3 | 2 | 0 | 32.4 | 35.6 | -3.2 | 3 | 2 | 0 | 32.4 | 35.6 | -3.2 |
Lakeside (Sea) | 3A | 1 | 1 | 0 | 19.0 | 26.0 | -7.0 | 1 | 1 | 0 | 19.0 | 26.0 | -7.0 |
Eastside Catholic | 3A | 1 | 1 | 0 | 29.5 | 26.0 | 3.5 | 1 | 1 | 0 | 29.5 | 26.0 | 3.5 |
Ballard | 3A | 1 | 2 | 0 | 26.7 | 45.7 | -19.0 | 1 | 3 | 0 | 25.3 | 49.3 | -24.0 |
Bishop Blanchet | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Franklin | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Rainier Beach | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
West Seattle | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Lincoln (Seattle) | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Garfield | 3A | 0 | 2 | 0 | 2.0 | 16.0 | -14.0 | 0 | 2 | 0 | 2.0 | 16.0 | -14.0 |
Nathan Hale | 3A | 0 | 2 | 0 | 22.5 | 34.5 | -12.0 | 0 | 2 | 0 | 22.5 | 34.5 | -12.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|