Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Lincoln (Seattle) | 4 | 16 | 2 | 0 | 17 | 2 | 0 |
Lakeside (Sea) | 5 | 15 | 2 | 1 | 15 | 2 | 1 |
Seattle Prep. | 19 | 13 | 5 | 1 | 13 | 5 | 1 |
Chief Sealth | 12 | 11 | 2 | 3 | 11 | 2 | 3 |
O'Dea | 24 | 11 | 6 | 2 | 11 | 6 | 2 |
Roosevelt | 18 | 11 | 4 | 1 | 12 | 4 | 1 |
Ballard | 8 | 6 | 2 | 8 | 6 | 2 | |
Garfield | 7 | 6 | 3 | 7 | 6 | 3 | |
Bishop Blanchet | 6 | 7 | 4 | 6 | 8 | 4 | |
Nathan Hale | 5 | 9 | 3 | 5 | 9 | 3 | |
Ingraham | 5 | 9 | 2 | 5 | 9 | 2 | |
Franklin | 5 | 11 | 1 | 5 | 11 | 1 | |
Eastside Catholic | 3 | 9 | 4 | 3 | 9 | 4 | |
West Seattle | 3 | 12 | 1 | 3 | 12 | 1 | |
Rainier Beach | 2 | 13 | 0 | 2 | 13 | 0 | |
Cleveland | 0 | 15 | 0 | 1 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 2022 3A Metro League Boys Soccer | 2022 4A Boys State Soccer |
Friday | |||||||
Varsity | Gig Harbor | Home | (Memorial Stadium, Se) | 5:00 PM |