Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Garfield | 12 | 0 | 21 | 0 |
Eastside Catholic | 12 | 2 | 16 | 9 |
Bishop Blanchet | 11 | 3 | 16 | 5 |
Lakeside (Sea) | 10 | 3 | 19 | 7 |
Seattle Prep. | 9 | 4 | 13 | 8 |
West Seattle | 7 | 4 | 13 | 8 |
Holy Names Academy | 8 | 5 | 11 | 10 |
Ballard | 8 | 7 | 9 | 11 |
Franklin | 6 | 6 | 6 | 9 |
Roosevelt | 6 | 8 | 7 | 10 |
Nathan Hale | 5 | 8 | 5 | 10 |
Chief Sealth | 4 | 10 | 5 | 11 |
Lincoln (Seattle) | 3 | 10 | 5 | 14 |
Ingraham | 2 | 12 | 3 | 17 |
Cleveland | 1 | 11 | 1 | 13 |
Rainier Beach | 0 | 12 | 0 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Eastside Catholic | 12 | 2 | 16 | 9 |
Bishop Blanchet | 11 | 3 | 16 | 5 |
Lakeside (Sea) | 10 | 3 | 19 | 7 |
Seattle Prep. | 9 | 4 | 13 | 8 |
Holy Names Academy | 8 | 5 | 11 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|