Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lakeside (Sea) | 10 | 0 | 0 | 20 | 2 | 0 |
Roosevelt | 10 | 0 | 0 | 12 | 9 | 0 |
Nathan Hale | 9 | 3 | 0 | 10 | 10 | 0 |
Seattle Prep. | 6 | 3 | 0 | 17 | 8 | 0 |
Bishop Blanchet | 6 | 3 | 0 | 18 | 7 | 0 |
Lincoln (Seattle) | 8 | 4 | 0 | 10 | 8 | 0 |
Ingraham | 7 | 4 | 0 | 8 | 8 | 0 |
West Seattle | 7 | 4 | 0 | 11 | 10 | 0 |
Garfield | 5 | 6 | 0 | 5 | 10 | 0 |
Eastside Catholic | 4 | 7 | 0 | 13 | 11 | 0 |
Chief Sealth | 4 | 7 | 0 | 9 | 11 | 0 |
Ballard | 3 | 7 | 0 | 6 | 12 | 0 |
Franklin | 3 | 9 | 0 | 4 | 12 | 0 |
Holy Names Academy | 2 | 7 | 0 | 10 | 13 | 0 |
Rainier Beach | 1 | 11 | 0 | 1 | 14 | 0 |
Cleveland | 0 | 10 | 0 | 1 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|