Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
West Seattle | 2 | 0 | 0 | 2 | 0 | 0 |
Holy Names Academy | 11 | 2 | 0 | 11 | 2 | 0 |
Seattle Prep. | 11 | 3 | 0 | 13 | 4 | 0 |
Chief Sealth | 4 | 2 | 0 | 4 | 2 | 0 |
Rainier Beach | 2 | 3 | 1 | 2 | 3 | 1 |
Garfield | 2 | 4 | 1 | 2 | 4 | 1 |
Ingraham | 1 | 4 | 0 | 1 | 5 | 0 |
Cleveland | 1 | 5 | 0 | 1 | 5 | 0 |
Nathan Hale | 0 | 4 | 0 | 0 | 4 | 0 |
Roosevelt | 0 | 5 | 0 | 0 | 5 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|