Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Roosevelt | 1 | 13 | 0 | 20 | 3 |
Bishop Blanchet | 8 | 12 | 1 | 18 | 3 |
Ballard | 12 | 11 | 2 | 15 | 4 |
Holy Names Academy | 18 | 10 | 3 | 13 | 6 |
West Seattle | 9 | 4 | 14 | 9 | |
Eastside Catholic | 8 | 5 | 10 | 8 | |
Chief Sealth | 7 | 6 | 10 | 12 | |
Lincoln (Seattle) | 6 | 7 | 6 | 8 | |
Garfield | 4 | 8 | 10 | 13 | |
Seattle Prep. | 4 | 8 | 4 | 12 | |
Ingraham | 3 | 10 | 3 | 11 | |
Cleveland | 1 | 11 | 1 | 15 | |
Rainier Beach | 1 | 11 | 2 | 13 | |
Franklin | 0 | 0 | 0 | 0 | |
Nathan Hale | 0 | 13 | 1 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Final | ||||||||
|
Final | ||||||||
|
Final | ||||||||
|
Final | ||||||||
|
3:30 PM | ||||||
|
3:30 PM | ||||||
|
5:30 PM | ||||||
|
5:30 PM | ||||||
|