Anacortes Seahawks
1600 20th Street
Anacortes, WA 98221
Anacortes, WA 98221
Schedule: | ![]() |
League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | iW | iL | W | L | iW | iL |
Bellingham | 2A | 10 | 1 | 59 | 18 | 14 | 1 | 81 | 24 |
Lynden | 2A | 9 | 1 | 53 | 17 | 12 | 2 | 71 | 27 |
Squalicum | 2A | 8 | 2 | 48 | 22 | 10 | 4 | 65 | 33 |
Sedro-Woolley | 2A | 7 | 4 | 49 | 26 | 10 | 4 | 63 | 33 |
Oak Harbor | 3A | 5 | 4 | 35 | 28 | 7 | 7 | 52 | 46 |
Sehome | 2A | 4 | 4 | 32 | 24 | 7 | 4 | 49 | 28 |
Burlington-Edison | 2A | 4 | 4 | 27 | 27 | 5 | 6 | 36 | 39 |
Anacortes | 2A | 2 | 5 | 18 | 31 | 4 | 7 | 36 | 41 |
Mount Vernon | 3A | 3 | 8 | 22 | 55 | 3 | 13 | 27 | 85 |
Blaine | 1A | 1 | 6 | 14 | 35 | 3 | 8 | 28 | 49 |
Ferndale | 3A | 0 | 9 | 11 | 52 | 1 | 12 | 19 | 72 |
Lakewood | 2A | 0 | 5 | 1 | 34 | 0 | 9 | 1 | 62 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|