Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Overlake | 1A | 1 | 0 | 0 | 3.0 | 0.0 | 3.0 | 1 | 0 | 0 | 3.0 | 0.0 | 3.0 |
South Whidbey | 1A | 5 | 1 | 0 | 2.5 | 0.8 | 1.7 | 8 | 1 | 0 | 2.7 | 0.6 | 2.1 |
University Prep. | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bear Creek | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Eastside Prep. | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kings | 1A | 0 | 1 | 0 | 1.0 | 3.0 | -2.0 | 0 | 1 | 0 | 1.0 | 3.0 | -2.0 |
Bush | 1A | 0 | 1 | 0 | 1.0 | 3.0 | -2.0 | 0 | 1 | 0 | 1.0 | 3.0 | -2.0 |
Cedar Park Chr. (Bothell) | 1A | 0 | 1 | 0 | 0.0 | 3.0 | -3.0 | 1 | 1 | 0 | 1.5 | 1.5 | 0.0 |
Seattle Academy | 1A | 0 | 1 | 0 | 0.0 | 3.0 | -3.0 | 0 | 1 | 0 | 0.0 | 3.0 | -3.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Granite Falls | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sultan | 1A | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 3.0 | -3.0 | |||
Forest Ridge | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Northwest | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Bear Creek | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Eastside Prep. | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Summit Sierra | 1A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
University Prep. | 1A | 0 | 1 | 0 | 0.0 | 3.0 | -3.0 | 0 | 1 | 0 | 0.0 | 3.0 | -3.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|