Bear Creek Grizzlies
8905 208th Ave NE
Redmond, WA 98053
Redmond, WA 98053
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Cedar Park Chr. (Bothell) | 1 | 11 | 1 | 25 | 2 |
University Prep. | 15 | 9 | 5 | 16 | 9 |
Overlake | 16 | 9 | 6 | 14 | 10 |
South Whidbey | 23 | 6 | 7 | 10 | 10 |
Kings | 5 | 8 | 7 | 16 | |
Sultan | 3 | 9 | 6 | 11 | |
Granite Falls | 2 | 9 | 4 | 16 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
1A | 2022 District 1/2 1A Baseball | 2022 1A State Baseball |