Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Curtis | 8 | 2 | 0 | 23 | 5 | 0 |
Puyallup | 7 | 2 | 0 | 18 | 6 | 0 |
Bellarmine | 4 | 4 | 0 | 11 | 10 | 0 |
Sumner | 1 | 7 | 0 | 4 | 14 | 0 |
South Kitsap | 1 | 8 | 0 | 4 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Graham Kapowsin | 8 | 1 | 0 | 18 | 6 | 0 |
Olympia | 7 | 2 | 0 | 16 | 9 | 0 |
Emerald Ridge | 4 | 4 | 0 | 10 | 11 | 0 |
Rogers (Puyallup) | 3 | 5 | 0 | 10 | 11 | 0 |
Bethel | 0 | 8 | 0 | 1 | 15 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 3/4 4A Volleyball | 4A State Volleyball |