Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Sumner | 9 | 0 | 24 | 3 |
Bellarmine | 6 | 2 | 17 | 8 |
Puyallup | 3 | 5 | 9 | 14 |
Curtis | 2 | 6 | 3 | 20 |
South Kitsap | 1 | 7 | 3 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Emerald Ridge | 7 | 1 | 17 | 8 |
Rogers (Puyallup) | 6 | 2 | 20 | 7 |
Olympia | 5 | 3 | 20 | 8 |
Bethel | 2 | 6 | 6 | 12 |
Graham Kapowsin | 0 | 8 | 1 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
4A | District 3/4 4A Girls Basketball | 4A Girls State Basketball |