Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bellarmine | 8 | 0 | 0 | 8 | 0 | 0 |
South Kitsap | 1 | 0 | 0 | 1 | 0 | 0 |
Bethel | 3 | 1 | 0 | 3 | 1 | 0 |
Graham Kapowsin | 3 | 2 | 0 | 3 | 2 | 0 |
Curtis | 2 | 2 | 0 | 2 | 2 | 0 |
Olympia | 3 | 5 | 0 | 3 | 5 | 0 |
Puyallup | 1 | 2 | 0 | 1 | 2 | 0 |
Emerald Ridge | 1 | 2 | 0 | 1 | 2 | 0 |
Sumner | 1 | 2 | 0 | 1 | 2 | 0 |
Rogers (Puyallup) | 1 | 9 | 0 | 1 | 9 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
|
District Championship | ||||||||||||
|
SWW District IV 1A/2B/1B District Girls Golf | |||||||||||
|