Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Olympia | 7 | 0 | 12 | 1 |
Puyallup | 7 | 0 | 12 | 0 |
Bellarmine | 4 | 2 | 6 | 5 |
Rogers (Puyallup) | 4 | 3 | 5 | 6 |
Curtis | 2 | 3 | 4 | 5 |
Graham Kapowsin | 1 | 3 | 1 | 5 |
Emerald Ridge | 1 | 3 | 1 | 6 |
South Kitsap | 0 | 4 | 2 | 5 |
Sumner | 0 | 4 | 0 | 5 |
Bethel | 0 | 4 | 0 | 5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|