Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Bellarmine | 0 | 0 | 0 | 0 |
Olympia | 0 | 0 | 0 | 0 |
South Kitsap | 0 | 0 | 0 | 0 |
Bethel | 0 | 0 | 0 | 0 |
Curtis | 0 | 0 | 0 | 0 |
Emerald Ridge | 0 | 0 | 0 | 0 |
Graham Kapowsin | 0 | 0 | 0 | 0 |
Puyallup | 0 | 0 | 0 | 0 |
Rogers (Puy) | 0 | 0 | 0 | 0 |
Sumner | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|