Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Olympia | 0 | 0 | 0 | 0 | 0 | 0 |
Emerald Ridge | 0 | 0 | 0 | 0 | 0 | 0 |
Puyallup | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers (Puy) | 0 | 0 | 0 | 0 | 0 | 0 |
Capital | 0 | 0 | 0 | 0 | 0 | 0 |
North Thurston | 0 | 0 | 0 | 0 | 0 | 0 |
Bonney Lake | 0 | 0 | 0 | 0 | 0 | 0 |
Sumner | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
7:00 PM | South Hill Mall | ||||||||||
Conference | |||||||||||
|
7:00 PM | Ascend Gymnastics | ||||||||||||
Conference | |||||||||||||
|