Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Curtis | 2 | 0 | 0 | 4 | 0 | 0 |
Olympia | 5 | 1 | 0 | 6 | 1 | 0 |
Puyallup | 2 | 1 | 0 | 2 | 1 | 0 |
Rogers (Puy) | 3 | 4 | 0 | 3 | 4 | 0 |
Sumner | 0 | 2 | 0 | 0 | 2 | 0 |
Emerald Ridge | 0 | 2 | 0 | 0 | 2 | 0 |
South Kitsap | 0 | 2 | 0 | 0 | 2 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
4:00 PM | Curtis HS | ||||||||||||||||||||
Postseason | |||||||||||||||||||||
|