Bellarmine Lions
2300 South Washington Street
Tacoma, WA 98405
Tacoma, WA 98405
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Emerald Ridge | 4A | 1 | 0 | 0 | 92.0 | 53.0 | 39.0 | 1 | 0 | 0 | 92.0 | 53.0 | 39.0 |
Curtis | 4A | 1 | 0 | 0 | 78.0 | 67.0 | 11.0 | 1 | 0 | 0 | 78.0 | 67.0 | 11.0 |
Olympia | 4A | 4 | 1 | 0 | 87.4 | 56.0 | 31.4 | 4 | 1 | 0 | 87.4 | 56.0 | 31.4 |
Puyallup | 4A | 2 | 1 | 0 | 81.0 | 64.0 | 17.0 | 2 | 1 | 0 | 81.0 | 64.0 | 17.0 |
Bellarmine | 4A | 1 | 1 | 0 | 69.0 | 69.5 | -0.5 | 1 | 1 | 0 | 69.0 | 69.5 | -0.5 |
South Kitsap | 4A | 1 | 1 | 0 | 66.5 | 77.0 | -10.5 | 1 | 1 | 0 | 66.5 | 77.0 | -10.5 |
Sumner | 4A | 1 | 3 | 0 | 62.0 | 77.3 | -15.3 | 1 | 3 | 0 | 62.0 | 77.3 | -15.3 |
Rogers (Puyallup) | 4A | 0 | 2 | 0 | 63.5 | 78.5 | -15.0 | 0 | 2 | 0 | 63.5 | 78.5 | -15.0 |
Graham Kapowsin | 4A | 0 | 1 | 0 | 43.0 | 96.0 | -53.0 | 0 | 1 | 0 | 43.0 | 96.0 | -53.0 |
Bethel | 4A | 0 | 1 | 0 | 26.0 | 118.0 | -92.0 | 0 | 1 | 0 | 26.0 | 118.0 | -92.0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|