Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Fife | 4 | 13 | 2 | 0 | 17 | 2 | 1 |
Enumclaw | 17 | 11 | 2 | 1 | 12 | 6 | 1 |
White River | 10 | 10 | 2 | 1 | 12 | 4 | 1 |
Steilacoom | 7 | 7 | 0 | 7 | 9 | 0 | |
Orting | 6 | 7 | 0 | 7 | 8 | 1 | |
Franklin Pierce | 4 | 10 | 0 | 5 | 12 | 0 | |
Clover Park | 2 | 10 | 0 | 2 | 11 | 0 | |
Foss | 0 | 0 | 1 | 0 | 0 | 1 | |
Washington | 0 | 14 | 0 | 1 | 14 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 2/3 2A Girls Soccer | 2A Girls State Soccer |