Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
White River | 3 | 14 | 0 | 19 | 5 |
Enumclaw | 16 | 10 | 4 | 14 | 9 |
Franklin Pierce | 10 | 10 | 4 | 16 | 6 |
Clover Park | 8 | 6 | 10 | 10 | |
Foss | 6 | 8 | 9 | 12 | |
Washington | 6 | 8 | 8 | 11 | |
Steilacoom | 5 | 9 | 7 | 11 | |
Fife | 4 | 10 | 6 | 11 | |
Orting | 0 | 14 | 0 | 18 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 2/3 2A Boys Basketball | 2A Boys State Basketball |