Clover Park Timberwolves
11023 Gravelly Lake DR SW
Lakewood, WA 98499
Lakewood, WA 98499
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Enumclaw | 11 | 13 | 3 | 18 | 6 |
White River | 15 | 13 | 4 | 15 | 7 |
Steilacoom | 13 | 12 | 4 | 14 | 7 |
Fife | 14 | 10 | 4 | 14 | 8 |
Orting | 9 | 8 | 10 | 11 | |
Franklin Pierce | 4 | 11 | 7 | 12 | |
Washington | 1 | 13 | 2 | 16 | |
Clover Park | 1 | 13 | 2 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | District 2/3 2A Baseball | 2022 2A State Baseball |