Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
Bainbridge | 3A | 3 | 0 | 0 | 129.7 | 42.3 | 87.3 | 3 | 0 | 0 | 129.7 | 42.3 | 87.3 |
North Kitsap | 2A | 1 | 0 | 0 | 103.0 | 62.0 | 41.0 | 1 | 0 | 0 | 103.0 | 62.0 | 41.0 |
Port Angeles | 2A | 6 | 1 | 0 | 115.7 | 59.3 | 56.4 | 6 | 1 | 0 | 115.7 | 59.3 | 56.4 |
Sequim | 2A | 4 | 3 | 0 | 89.1 | 69.9 | 19.3 | 4 | 3 | 0 | 89.1 | 69.9 | 19.3 |
Olympic | 2A | 1 | 2 | 0 | 43.7 | 104.3 | -60.7 | 1 | 2 | 0 | 43.7 | 104.3 | -60.7 |
Bremerton | 2A | 0 | 4 | 0 | 42.3 | 102.3 | -60.0 | 0 | 4 | 0 | 42.3 | 102.3 | -60.0 |
Kingston | 2A | 0 | 2 | 0 | 56.0 | 106.0 | -50.0 | 0 | 2 | 0 | 56.0 | 106.0 | -50.0 |
Klahowya | 1A | 0 | 3 | 0 | 43.3 | 120.7 | -77.3 | 0 | 3 | 0 | 43.3 | 120.7 | -77.3 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|