Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
![]() | 3A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
![]() | 2A | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|