Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 |
Bremerton | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston | 0 | 0 | 0 | 0 | 0 | 0 |
North Kitsap | 0 | 0 | 0 | 0 | 0 | 0 |
North Mason | 0 | 0 | 0 | 0 | 0 | 0 |
Olympic | 0 | 0 | 0 | 0 | 0 | 0 |
Port Angeles | 0 | 0 | 0 | 0 | 0 | 0 |
Sequim | 0 | 0 | 0 | 0 | 0 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|