Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
Schedule: | ![]() |
League | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Name | CL | W | L | T | PF | PA | +/- | W | L | T | PF | PA | +/- |
North Mason | 2A | 1 | 0 | 0 | 91.0 | 37.0 | 54.0 | 1 | 0 | 0 | 91.0 | 37.0 | 54.0 |
Bainbridge | 3A | 1 | 0 | 0 | 80.0 | 59.0 | 21.0 | 1 | 0 | 0 | 80.0 | 59.0 | 21.0 |
Bremerton | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Kingston | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
North Kitsap | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Olympic | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sequim | 2A | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Port Angeles | 2A | 0 | 2 | 0 | 48.0 | 85.5 | -37.5 | 0 | 2 | 0 | 48.0 | 85.5 | -37.5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|