Bainbridge Spartans
9330 High School RD NE
Bainbridge Island, WA 98110
Bainbridge Island, WA 98110
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Bainbridge | 11 | 0 | 11 | 0 |
North Kitsap | 10 | 3 | 11 | 3 |
Port Angeles | 9 | 3 | 9 | 3 |
Sequim | 5 | 4 | 5 | 4 |
Olympic | 6 | 7 | 6 | 7 |
Kingston | 3 | 9 | 3 | 9 |
Bremerton | 1 | 9 | 1 | 9 |
North Mason | 0 | 10 | 0 | 10 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
8:30 AM | ||||||
|
8:30 AM | ||||||
|
8:30 AM | ||||||
|